Skip to content
Branch: master
Find file History

README.md

Searles Valley M6.4 Results

Searles Valley M6.4
Num Simulations 100000
Start Time 2019/07/04 17:33:48 UTC
Start Time Epoch Milliseconds 1562261628000
Duration 10 Years
Includes Spontaneous? false
Historical Ruptures (none)

Table Of Contents

Magnitude Number Distribution

(top)

10 Year Magnitude Number Distribution

(top)

Legend

  • Mean (thick black line): mean expected number across all 100000 catalogs
  • 2.5%,97.5% (thin black lines): expected number percentiles across all 100000 catalogs
  • Median (thin blue line): median expected number across all 100000 catalogs
  • Mode (thin cyan line): modal expected number across all 100000 catalogs
  • 10 yr Probability (thin red line): 10 year probability calculated as the fraction of catalogs with at least 1 occurrence
  • 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
  • Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 100000 catalogs

MFD Plot

Mag Mean 2.5 %ile 97.5 %ile Median Mode 10 yr Probability 10 yr Supra-Seis Prob Primary Aftershocks Mean
M≥2.5 934.425 543.000 2602.000 719.000 613.000 1.000 0.051 417.998
M≥2.6 742.164 428.000 2064.000 572.000 509.000 1.000 0.051 331.977
M≥2.7 589.463 337.000 1638.000 454.000 398.000 1.000 0.051 263.664
M≥2.8 468.175 265.000 1303.000 361.000 324.000 1.000 0.051 209.418
M≥2.9 371.885 207.000 1035.000 288.000 259.000 1.000 0.051 166.350
M≥3 295.447 162.000 824.000 229.000 203.000 1.000 0.051 132.167
M≥3.1 234.697 127.000 656.000 182.000 172.000 1.000 0.051 104.983
M≥3.2 186.402 98.000 522.000 145.000 128.000 1.000 0.051 83.376
M≥3.3 148.074 76.000 415.000 115.000 99.000 1.000 0.051 66.217
M≥3.4 117.618 59.000 330.000 92.000 82.000 1.000 0.051 52.601
M≥3.5 93.431 45.000 263.000 73.000 64.000 1.000 0.051 41.775
M≥3.6 74.189 35.000 209.000 58.000 52.000 1.000 0.051 33.165
M≥3.7 58.915 26.000 167.000 46.000 42.000 1.000 0.051 26.345
M≥3.8 46.786 20.000 133.000 37.000 30.000 1.000 0.051 20.924
M≥3.9 37.151 15.000 107.000 29.000 25.000 1.000 0.051 16.609
M≥4 29.508 11.000 86.000 23.000 20.000 1.000 0.051 13.194
M≥4.1 23.434 8.000 69.000 18.000 16.000 1.000 0.051 10.480
M≥4.2 18.599 6.000 55.000 15.000 12.000 1.000 0.051 8.313
M≥4.3 14.759 4.000 45.000 12.000 10.000 1.000 0.051 6.593
M≥4.4 11.720 3.000 36.000 9.000 7.000 0.999 0.051 5.237
M≥4.5 9.291 2.000 29.000 7.000 6.000 0.996 0.051 4.155
M≥4.6 7.374 1.000 24.000 6.000 4.000 0.987 0.051 3.297
M≥4.7 5.851 0.000 19.000 4.000 3.000 0.971 0.051 2.615
M≥4.8 4.635 0.000 16.000 3.000 2.000 0.943 0.051 2.073
M≥4.9 3.664 0.000 13.000 3.000 2.000 0.899 0.051 1.639
M≥5 2.895 0.000 11.000 2.000 1.000 0.842 0.051 1.294
M≥5.1 2.287 0.000 9.000 2.000 1.000 0.773 0.051 1.020
M≥5.2 1.804 0.000 8.000 1.000 0.000 0.696 0.051 0.803
M≥5.3 1.420 0.000 6.000 1.000 0.000 0.616 0.051 0.631
M≥5.4 1.116 0.000 5.000 1.000 0.000 0.535 0.051 0.494
M≥5.5 0.877 0.000 5.000 0.000 0.000 0.458 0.051 0.388
M≥5.6 0.684 0.000 4.000 0.000 0.000 0.386 0.051 0.301
M≥5.7 0.531 0.000 3.000 0.000 0.000 0.321 0.051 0.233
M≥5.8 0.410 0.000 3.000 0.000 0.000 0.263 0.051 0.178
M≥5.9 0.315 0.000 2.000 0.000 0.000 0.213 0.051 0.136
M≥6 0.248 0.000 2.000 0.000 0.000 0.174 0.051 0.105
M≥6.1 0.177 0.000 2.000 0.000 0.000 0.132 0.033 0.077
M≥6.2 0.129 0.000 1.000 0.000 0.000 0.102 0.027 0.057
M≥6.3 0.095 0.000 1.000 0.000 0.000 0.077 0.021 0.042
M≥6.4 0.070 0.000 1.000 0.000 0.000 0.059 0.018 0.030
M≥6.5 0.051 0.000 1.000 0.000 0.000 0.044 0.014 0.021
M≥6.6 0.038 0.000 1.000 0.000 0.000 0.033 0.012 0.016
M≥6.7 0.027 0.000 0.000 0.000 0.000 0.024 9.81E-3 0.011
M≥6.8 0.020 0.000 0.000 0.000 0.000 0.018 8.37E-3 7.89E-3
M≥6.9 0.013 0.000 0.000 0.000 0.000 0.013 6.54E-3 5.16E-3
M≥7 9.64E-3 0.000 0.000 0.000 0.000 9.19E-3 5.35E-3 3.45E-3
M≥7.1 7.07E-3 0.000 0.000 0.000 0.000 6.82E-3 4.67E-3 2.28E-3
M≥7.2 5.18E-3 0.000 0.000 0.000 0.000 5.06E-3 3.80E-3 1.58E-3
M≥7.3 3.56E-3 0.000 0.000 0.000 0.000 3.47E-3 2.92E-3 1.05E-3
M≥7.4 2.91E-3 0.000 0.000 0.000 0.000 2.84E-3 2.58E-3 8.00E-4
M≥7.5 2.15E-3 0.000 0.000 0.000 0.000 2.08E-3 2.02E-3 5.80E-4
M≥7.6 1.07E-3 0.000 0.000 0.000 0.000 1.04E-3 1.02E-3 2.80E-4
M≥7.7 3.80E-4 0.000 0.000 0.000 0.000 3.70E-4 3.60E-4 9.00E-5
M≥7.8 2.70E-4 0.000 0.000 0.000 0.000 2.70E-4 2.60E-4 7.00E-5
M≥7.9 1.60E-4 0.000 0.000 0.000 0.000 1.60E-4 1.60E-4 3.00E-5
M≥8 4.00E-5 0.000 0.000 0.000 0.000 4.00E-5 4.00E-5 0.000
M≥8.1 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.2 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.3 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.4 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.5 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.6 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.7 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.8 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.9 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥9 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

1 Year Magnitude Number Distribution

(top)

Legend

  • Mean (thick black line): mean expected number across all 100000 catalogs
  • 2.5%,97.5% (thin black lines): expected number percentiles across all 100000 catalogs
  • Median (thin blue line): median expected number across all 100000 catalogs
  • Mode (thin cyan line): modal expected number across all 100000 catalogs
  • 1 yr Probability (thin red line): 1 year probability calculated as the fraction of catalogs with at least 1 occurrence
  • 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
  • Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 100000 catalogs

MFD Plot

Mag Mean 2.5 %ile 97.5 %ile Median Mode 1 yr Probability 1 yr Supra-Seis Prob Primary Aftershocks Mean
M≥2.5 719.568 454.000 1796.000 582.000 539.000 1.000 0.038 370.156
M≥2.6 571.510 357.000 1425.000 462.000 422.000 1.000 0.038 293.979
M≥2.7 453.926 280.000 1133.000 368.000 333.000 1.000 0.038 233.477
M≥2.8 360.523 220.000 903.000 293.000 267.000 1.000 0.038 185.436
M≥2.9 286.389 172.000 719.000 233.000 208.000 1.000 0.038 147.303
M≥3 227.510 134.000 572.000 185.000 170.000 1.000 0.038 117.027
M≥3.1 180.723 104.000 453.000 148.000 135.000 1.000 0.038 92.950
M≥3.2 143.533 81.000 360.000 117.000 108.000 1.000 0.038 73.822
M≥3.3 114.030 63.000 287.000 93.000 82.000 1.000 0.038 58.626
M≥3.4 90.574 48.000 229.000 74.000 70.000 1.000 0.038 46.567
M≥3.5 71.947 37.000 182.000 59.000 55.000 1.000 0.038 36.981
M≥3.6 57.124 28.000 145.000 47.000 43.000 1.000 0.038 29.354
M≥3.7 45.367 21.000 116.000 37.000 34.000 1.000 0.038 23.314
M≥3.8 36.035 16.000 93.000 30.000 27.000 1.000 0.038 18.514
M≥3.9 28.602 12.000 75.000 24.000 22.000 1.000 0.038 14.691
M≥4 22.721 8.000 60.000 19.000 16.000 1.000 0.038 11.674
M≥4.1 18.045 6.000 48.000 15.000 13.000 1.000 0.038 9.271
M≥4.2 14.323 4.000 39.000 12.000 10.000 1.000 0.038 7.354
M≥4.3 11.363 3.000 32.000 9.000 8.000 0.999 0.038 5.830
M≥4.4 9.021 2.000 26.000 7.000 6.000 0.997 0.038 4.630
M≥4.5 7.152 1.000 21.000 6.000 5.000 0.991 0.038 3.674
M≥4.6 5.673 1.000 17.000 5.000 4.000 0.976 0.038 2.914
M≥4.7 4.502 0.000 14.000 4.000 3.000 0.950 0.038 2.312
M≥4.8 3.567 0.000 12.000 3.000 2.000 0.911 0.038 1.832
M≥4.9 2.819 0.000 10.000 2.000 1.000 0.856 0.038 1.449
M≥5 2.227 0.000 8.000 2.000 1.000 0.789 0.038 1.144
M≥5.1 1.759 0.000 7.000 1.000 1.000 0.713 0.038 0.901
M≥5.2 1.388 0.000 6.000 1.000 0.000 0.632 0.038 0.710
M≥5.3 1.093 0.000 5.000 1.000 0.000 0.551 0.038 0.558
M≥5.4 0.858 0.000 4.000 0.000 0.000 0.472 0.038 0.437
M≥5.5 0.675 0.000 4.000 0.000 0.000 0.399 0.038 0.343
M≥5.6 0.526 0.000 3.000 0.000 0.000 0.332 0.038 0.266
M≥5.7 0.408 0.000 3.000 0.000 0.000 0.273 0.038 0.205
M≥5.8 0.316 0.000 2.000 0.000 0.000 0.221 0.038 0.157
M≥5.9 0.242 0.000 2.000 0.000 0.000 0.177 0.038 0.120
M≥6 0.190 0.000 2.000 0.000 0.000 0.144 0.038 0.093
M≥6.1 0.137 0.000 1.000 0.000 0.000 0.108 0.025 0.068
M≥6.2 0.100 0.000 1.000 0.000 0.000 0.083 0.020 0.050
M≥6.3 0.073 0.000 1.000 0.000 0.000 0.062 0.015 0.037
M≥6.4 0.054 0.000 1.000 0.000 0.000 0.047 0.013 0.027
M≥6.5 0.039 0.000 1.000 0.000 0.000 0.035 0.010 0.019
M≥6.6 0.029 0.000 1.000 0.000 0.000 0.026 9.00E-3 0.014
M≥6.7 0.021 0.000 0.000 0.000 0.000 0.019 7.09E-3 9.76E-3
M≥6.8 0.015 0.000 0.000 0.000 0.000 0.014 6.04E-3 6.92E-3
M≥6.9 0.010 0.000 0.000 0.000 0.000 9.59E-3 4.63E-3 4.56E-3
M≥7 7.13E-3 0.000 0.000 0.000 0.000 6.83E-3 3.78E-3 3.07E-3
M≥7.1 5.14E-3 0.000 0.000 0.000 0.000 4.97E-3 3.34E-3 2.03E-3
M≥7.2 3.75E-3 0.000 0.000 0.000 0.000 3.66E-3 2.76E-3 1.43E-3
M≥7.3 2.54E-3 0.000 0.000 0.000 0.000 2.47E-3 2.08E-3 9.50E-4
M≥7.4 2.05E-3 0.000 0.000 0.000 0.000 1.99E-3 1.85E-3 7.40E-4
M≥7.5 1.54E-3 0.000 0.000 0.000 0.000 1.48E-3 1.45E-3 5.60E-4
M≥7.6 7.70E-4 0.000 0.000 0.000 0.000 7.40E-4 7.20E-4 2.70E-4
M≥7.7 2.80E-4 0.000 0.000 0.000 0.000 2.70E-4 2.60E-4 9.00E-5
M≥7.8 2.00E-4 0.000 0.000 0.000 0.000 2.00E-4 1.90E-4 7.00E-5
M≥7.9 1.40E-4 0.000 0.000 0.000 0.000 1.40E-4 1.40E-4 3.00E-5
M≥8 3.00E-5 0.000 0.000 0.000 0.000 3.00E-5 3.00E-5 0.000
M≥8.1 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.2 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.3 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.4 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.5 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.6 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.7 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.8 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.9 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥9 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

1 Month Magnitude Number Distribution

(top)

Legend

  • Mean (thick black line): mean expected number across all 100000 catalogs
  • 2.5%,97.5% (thin black lines): expected number percentiles across all 100000 catalogs
  • Median (thin blue line): median expected number across all 100000 catalogs
  • Mode (thin cyan line): modal expected number across all 100000 catalogs
  • 1 mo Probability (thin red line): 1 month probability calculated as the fraction of catalogs with at least 1 occurrence
  • 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
  • Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 100000 catalogs

MFD Plot

Mag Mean 2.5 %ile 97.5 %ile Median Mode 1 mo Probability 1 mo Supra-Seis Prob Primary Aftershocks Mean
M≥2.5 513.830 352.000 1121.000 438.000 409.000 1.000 0.026 308.642
M≥2.6 408.072 276.000 889.000 348.000 325.000 1.000 0.026 245.111
M≥2.7 324.117 216.000 707.000 277.000 253.000 1.000 0.026 194.670
M≥2.8 257.411 169.000 561.000 221.000 203.000 1.000 0.026 154.602
M≥2.9 204.454 132.000 447.000 176.000 165.000 1.000 0.026 122.807
M≥3 162.433 103.000 356.000 140.000 130.000 1.000 0.026 97.565
M≥3.1 129.028 79.000 283.000 111.000 104.000 1.000 0.026 77.492
M≥3.2 102.488 61.000 226.000 88.000 82.000 1.000 0.026 61.554
M≥3.3 81.427 47.000 180.000 70.000 65.000 1.000 0.026 48.884
M≥3.4 64.681 36.000 144.000 56.000 53.000 1.000 0.026 38.830
M≥3.5 51.383 27.000 115.000 45.000 39.000 1.000 0.026 30.836
M≥3.6 40.791 21.000 92.000 35.000 32.000 1.000 0.026 24.472
M≥3.7 32.389 15.000 74.000 28.000 26.000 1.000 0.026 19.435
M≥3.8 25.723 11.000 59.000 22.000 20.000 1.000 0.026 15.433
M≥3.9 20.423 8.000 48.000 18.000 16.000 1.000 0.026 12.249
M≥4 16.226 6.000 39.000 14.000 12.000 1.000 0.026 9.734
M≥4.1 12.887 4.000 31.000 11.000 9.000 1.000 0.026 7.730
M≥4.2 10.230 3.000 26.000 9.000 7.000 0.999 0.026 6.132
M≥4.3 8.114 2.000 21.000 7.000 6.000 0.997 0.026 4.862
M≥4.4 6.442 1.000 17.000 5.000 5.000 0.990 0.026 3.862
M≥4.5 5.110 1.000 14.000 4.000 3.000 0.976 0.026 3.064
M≥4.6 4.054 0.000 12.000 3.000 3.000 0.949 0.026 2.431
M≥4.7 3.217 0.000 10.000 3.000 2.000 0.908 0.026 1.928
M≥4.8 2.547 0.000 8.000 2.000 1.000 0.852 0.026 1.526
M≥4.9 2.013 0.000 7.000 2.000 1.000 0.783 0.026 1.207
M≥5 1.591 0.000 6.000 1.000 1.000 0.706 0.026 0.953
M≥5.1 1.255 0.000 5.000 1.000 0.000 0.624 0.026 0.751
M≥5.2 0.990 0.000 4.000 1.000 0.000 0.542 0.026 0.592
M≥5.3 0.781 0.000 4.000 0.000 0.000 0.464 0.026 0.466
M≥5.4 0.613 0.000 3.000 0.000 0.000 0.391 0.026 0.365
M≥5.5 0.482 0.000 3.000 0.000 0.000 0.325 0.026 0.286
M≥5.6 0.375 0.000 2.000 0.000 0.000 0.266 0.026 0.222
M≥5.7 0.290 0.000 2.000 0.000 0.000 0.216 0.026 0.172
M≥5.8 0.224 0.000 2.000 0.000 0.000 0.173 0.026 0.131
M≥5.9 0.172 0.000 2.000 0.000 0.000 0.137 0.026 0.100
M≥6 0.135 0.000 1.000 0.000 0.000 0.110 0.026 0.078
M≥6.1 0.098 0.000 1.000 0.000 0.000 0.082 0.017 0.057
M≥6.2 0.071 0.000 1.000 0.000 0.000 0.062 0.013 0.042
M≥6.3 0.053 0.000 1.000 0.000 0.000 0.047 0.010 0.031
M≥6.4 0.039 0.000 1.000 0.000 0.000 0.035 8.73E-3 0.022
M≥6.5 0.028 0.000 1.000 0.000 0.000 0.025 6.93E-3 0.016
M≥6.6 0.020 0.000 0.000 0.000 0.000 0.019 5.92E-3 0.012
M≥6.7 0.015 0.000 0.000 0.000 0.000 0.014 4.59E-3 8.15E-3
M≥6.8 0.010 0.000 0.000 0.000 0.000 9.68E-3 3.88E-3 5.79E-3
M≥6.9 6.96E-3 0.000 0.000 0.000 0.000 6.75E-3 2.99E-3 3.82E-3
M≥7 4.89E-3 0.000 0.000 0.000 0.000 4.75E-3 2.47E-3 2.53E-3
M≥7.1 3.41E-3 0.000 0.000 0.000 0.000 3.33E-3 2.17E-3 1.66E-3
M≥7.2 2.45E-3 0.000 0.000 0.000 0.000 2.42E-3 1.79E-3 1.13E-3
M≥7.3 1.67E-3 0.000 0.000 0.000 0.000 1.65E-3 1.39E-3 7.20E-4
M≥7.4 1.36E-3 0.000 0.000 0.000 0.000 1.34E-3 1.26E-3 5.70E-4
M≥7.5 1.00E-3 0.000 0.000 0.000 0.000 9.80E-4 9.60E-4 4.20E-4
M≥7.6 5.50E-4 0.000 0.000 0.000 0.000 5.40E-4 5.30E-4 2.20E-4
M≥7.7 1.80E-4 0.000 0.000 0.000 0.000 1.80E-4 1.80E-4 6.00E-5
M≥7.8 1.30E-4 0.000 0.000 0.000 0.000 1.30E-4 1.30E-4 4.00E-5
M≥7.9 1.00E-4 0.000 0.000 0.000 0.000 1.00E-4 1.00E-4 2.00E-5
M≥8 2.00E-5 0.000 0.000 0.000 0.000 2.00E-5 2.00E-5 0.000
M≥8.1 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.2 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.3 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.4 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.5 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.6 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.7 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.8 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.9 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥9 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

1 Week Magnitude Number Distribution

(top)

Legend

  • Mean (thick black line): mean expected number across all 100000 catalogs
  • 2.5%,97.5% (thin black lines): expected number percentiles across all 100000 catalogs
  • Median (thin blue line): median expected number across all 100000 catalogs
  • Mode (thin cyan line): modal expected number across all 100000 catalogs
  • 1 wk Probability (thin red line): 1 week probability calculated as the fraction of catalogs with at least 1 occurrence
  • 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
  • Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 100000 catalogs

MFD Plot

Mag Mean 2.5 %ile 97.5 %ile Median Mode 1 wk Probability 1 wk Supra-Seis Prob Primary Aftershocks Mean
M≥2.5 405.967 290.000 804.000 357.000 342.000 1.000 0.020 267.548
M≥2.6 322.400 228.000 640.000 284.000 270.000 1.000 0.020 212.468
M≥2.7 256.049 178.000 508.000 226.000 212.000 1.000 0.020 168.738
M≥2.8 203.345 139.000 405.000 180.000 171.000 1.000 0.020 134.003
M≥2.9 161.500 108.000 322.000 143.000 135.000 1.000 0.020 106.433
M≥3 128.306 84.000 257.000 114.000 108.000 1.000 0.020 84.559
M≥3.1 101.915 65.000 205.000 91.000 83.000 1.000 0.020 67.157
M≥3.2 80.948 50.000 163.000 72.000 69.000 1.000 0.020 53.342
M≥3.3 64.312 38.000 130.000 57.000 54.000 1.000 0.020 42.363
M≥3.4 51.096 29.000 104.000 46.000 43.000 1.000 0.020 33.654
M≥3.5 40.588 22.000 83.000 36.000 34.000 1.000 0.020 26.731
M≥3.6 32.221 16.000 67.000 29.000 27.000 1.000 0.020 21.215
M≥3.7 25.581 12.000 54.000 23.000 20.000 1.000 0.020 16.845
M≥3.8 20.312 9.000 44.000 18.000 16.000 1.000 0.020 13.377
M≥3.9 16.121 6.000 35.000 14.000 14.000 1.000 0.020 10.613
M≥4 12.811 4.000 29.000 11.000 11.000 1.000 0.020 8.434
M≥4.1 10.175 3.000 23.000 9.000 8.000 1.000 0.020 6.698
M≥4.2 8.075 2.000 19.000 7.000 6.000 0.998 0.020 5.313
M≥4.3 6.404 1.000 16.000 6.000 5.000 0.993 0.020 4.211
M≥4.4 5.087 1.000 13.000 4.000 4.000 0.980 0.020 3.347
M≥4.5 4.034 0.000 11.000 3.000 3.000 0.955 0.020 2.654
M≥4.6 3.200 0.000 9.000 3.000 2.000 0.917 0.020 2.105
M≥4.7 2.539 0.000 8.000 2.000 1.000 0.863 0.020 1.669
M≥4.8 2.011 0.000 7.000 2.000 1.000 0.797 0.020 1.322
M≥4.9 1.589 0.000 6.000 1.000 1.000 0.720 0.020 1.045
M≥5 1.257 0.000 5.000 1.000 0.000 0.638 0.020 0.826
M≥5.1 0.991 0.000 4.000 1.000 0.000 0.556 0.020 0.651
M≥5.2 0.781 0.000 4.000 0.000 0.000 0.476 0.020 0.513
M≥5.3 0.616 0.000 3.000 0.000 0.000 0.402 0.020 0.404
M≥5.4 0.484 0.000 3.000 0.000 0.000 0.335 0.020 0.316
M≥5.5 0.380 0.000 2.000 0.000 0.000 0.276 0.020 0.247
M≥5.6 0.295 0.000 2.000 0.000 0.000 0.225 0.020 0.192
M≥5.7 0.228 0.000 2.000 0.000 0.000 0.180 0.020 0.149
M≥5.8 0.176 0.000 1.000 0.000 0.000 0.143 0.020 0.114
M≥5.9 0.135 0.000 1.000 0.000 0.000 0.112 0.020 0.086
M≥6 0.105 0.000 1.000 0.000 0.000 0.089 0.020 0.067
M≥6.1 0.077 0.000 1.000 0.000 0.000 0.067 0.013 0.050
M≥6.2 0.056 0.000 1.000 0.000 0.000 0.050 0.010 0.036
M≥6.3 0.041 0.000 1.000 0.000 0.000 0.038 8.04E-3 0.027
M≥6.4 0.030 0.000 1.000 0.000 0.000 0.028 6.65E-3 0.019
M≥6.5 0.022 0.000 0.000 0.000 0.000 0.020 5.15E-3 0.014
M≥6.6 0.016 0.000 0.000 0.000 0.000 0.015 4.35E-3 9.87E-3
M≥6.7 0.011 0.000 0.000 0.000 0.000 0.011 3.29E-3 6.94E-3
M≥6.8 7.83E-3 0.000 0.000 0.000 0.000 7.49E-3 2.85E-3 4.97E-3
M≥6.9 5.26E-3 0.000 0.000 0.000 0.000 5.14E-3 2.19E-3 3.24E-3
M≥7 3.62E-3 0.000 0.000 0.000 0.000 3.54E-3 1.78E-3 2.11E-3
M≥7.1 2.59E-3 0.000 0.000 0.000 0.000 2.55E-3 1.60E-3 1.41E-3
M≥7.2 1.86E-3 0.000 0.000 0.000 0.000 1.84E-3 1.34E-3 9.50E-4
M≥7.3 1.22E-3 0.000 0.000 0.000 0.000 1.21E-3 1.01E-3 5.90E-4
M≥7.4 1.00E-3 0.000 0.000 0.000 0.000 9.90E-4 9.30E-4 4.80E-4
M≥7.5 7.80E-4 0.000 0.000 0.000 0.000 7.70E-4 7.60E-4 3.70E-4
M≥7.6 4.50E-4 0.000 0.000 0.000 0.000 4.40E-4 4.30E-4 1.90E-4
M≥7.7 1.40E-4 0.000 0.000 0.000 0.000 1.40E-4 1.40E-4 4.00E-5
M≥7.8 1.20E-4 0.000 0.000 0.000 0.000 1.20E-4 1.20E-4 3.00E-5
M≥7.9 1.00E-4 0.000 0.000 0.000 0.000 1.00E-4 1.00E-4 2.00E-5
M≥8 2.00E-5 0.000 0.000 0.000 0.000 2.00E-5 2.00E-5 0.000
M≥8.1 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.2 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.3 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.4 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.5 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.6 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.7 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.8 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥8.9 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
M≥9 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000

1 Day Magnitude Number Distribution

(top)

Legend

  • Mean (thick black line): mean expected number across all 100000 catalogs
  • 2.5%,97.5% (thin black lines): expected number percentiles across all 100000 catalogs
  • Median (thin blue line): median expected number across all 100000 catalogs
  • Mode (thin cyan line): modal expected number across all 100000 catalogs
  • 1 d Probability (thin red line): 1 day probability calculated as the fraction of catalogs with at least 1 occurrence
  • 95% Conf (light red shaded region): binomial 95% confidence bounds on probability
  • Primary (thin green line): mean expected number from primary triggered aftershocks only (no secondary, tertiary, etc...) across all 100000 catalogs

MFD Plot

Mag Mean 2.5 %ile 97.5 %ile Median Mode 1 d Probability 1 d Supra-Seis Prob Primary Aftershocks Mean
M≥2.5 275.669 207.000 480.000 253.000 239.000 1.000 0.013 205.781
M≥2.6 218.917 162.000 382.000 201.000 195.000 1.000 0.013 163.417
M≥2.7 173.873 126.000 304.000 160.000 156.000 1.000 0.013 129.783
M≥2.8 138.080 98.000 242.000 127.000 122.000 1.000 0.013 103.064
M≥2.9 109.657 76.000 193.000 101.000 94.000 1.000 0.013 81.854
M≥3 87.125 59.000 155.000 80.000 79.000 1.000 0.013 65.028
M≥3.1 69.213 45.000 123.000 64.000 62.000 1.000 0.013 51.654
M≥3.2 54.965 34.000 99.000 51.000 49.000 1.000 0.013 41.018
M≥3.3 43.674 26.000 79.000 40.000 39.000 1.000 0.013 32.584
M≥3.4 34.700 20.000 64.000 32.000 31.000 1.000 0.013 25.888
M≥3.5 27.568 15.000 51.000 25.000 23.000 1.000 0.013 20.567
M≥3.6 21.887 11.000 42.000 20.000 19.000 1.000 0.013 16.326
M≥3.7 17.376 8.000 34.000 16.000 15.000 1.000 0.013 12.963
M≥3.8 13.800 6.000 27.000 13.000 12.000 1.000 0.013 10.295
M≥3.9 10.948 4.000 23.000 10.000 9.000 1.000 0.013 8.166
M≥4 8.700 3.000 19.000 8.000 7.000 0.999 0.013 6.490
M≥4.1 6.909 2.000 15.000 6.000 6.000 0.997 0.013 5.153
M≥4.2 5.481 1.000 13.000 5.000 4.000 0.989 0.013 4.089
M≥4.3 4.344 0.000 11.000 4.000 3.000 0.974 0.013 3.239
M≥4.4 3.453 0.000 9.000 3.000 2.000 0.944 0.013 2.576
M≥4.5 2.741 0.000 8.000 2.000 2.000 0.900 0.013 2.044
M≥4.6 2.174 0.000 7.000 2.000 1.000 0.840 0.013 1.620
M≥4.7 1.724 0.000 6.000 1.000 1.000 0.769 0.013 1.285
