 RECTANGULAR DISLOCATION MODEL
 
All subfaults are   9.0 km long along strike and
  3.2 km wide along dip
 
Model length along strike is  117.0 km
 
Model width along dip is   16.0 km
 
 Corners of the rectangular dislocation model (lat, lon):
    35.391  -117.157 : corner 1
    35.383  -117.169 : corner 2
    36.189  -118.003 : corner 3
    36.197  -117.991 : corner 4
 
 
 "Lat, lon, depth" below are the coord in degrees of the subfaults centers
 
 "rake" (degrees) is the slip angle (Aki"s convention,
 e.g. rake=+45 means left-lateral-reverse movement.
 
 "ontime" is the rupture onset time in seconds of the subfault.
 
 ================================================
 
      Lat     Lon      depth(km) strike    dip    rake  ontime    slip(cm)
 
    35.790  -117.580     8.000   320.0    85.0   170.3   0.0     578 : hypocenter
    35.483  -117.254    14.376   320.0    85.0  -160.4  15.1       2
    35.545  -117.318    14.376   320.0    85.0  -150.1  13.2      44
    35.607  -117.383    14.376   320.0    85.0  -135.8   8.6     201
    35.669  -117.447    14.376   320.0    85.0  -135.1   9.2     169
    35.731  -117.511    14.376   320.0    85.0  -162.9   4.1      27
    35.793  -117.575    14.376   320.0    85.0   177.9   3.0     322
    35.855  -117.639    14.376   320.0    85.0   179.2   4.0     173
    35.917  -117.704    14.376   320.0    85.0   171.8   5.6       5
    35.979  -117.768    14.376   320.0    85.0  -168.2  20.3       5
    36.041  -117.832    14.376   320.0    85.0   135.0  10.4       0
    36.104  -117.896    14.376   320.0    85.0   135.0  13.0       0
    36.166  -117.960    14.376   320.0    85.0   135.0  15.5       0
    35.419  -117.192    11.188   320.0    85.0   135.0  15.5       0
    35.481  -117.257    11.188   320.0    85.0  -144.0  15.2       5
    35.543  -117.321    11.188   320.0    85.0  -155.9  15.0      34
    35.605  -117.385    11.188   320.0    85.0  -143.7   8.2     142
    35.667  -117.449    11.188   320.0    85.0  -137.0  10.3      45
    35.730  -117.513    11.188   320.0    85.0  -165.4   5.5      47
    35.792  -117.578    11.188   320.0    85.0   173.7   1.1     361
    35.854  -117.642    11.188   320.0    85.0  -179.4   3.0     267
    35.916  -117.706    11.188   320.0    85.0   173.7   9.6       3
    35.978  -117.770    11.188   320.0    85.0   171.1  21.4       3
    36.040  -117.834    11.188   320.0    85.0   135.0  10.3       0
    36.102  -117.899    11.188   320.0    85.0   135.0  12.9       0
    36.164  -117.963    11.188   320.0    85.0   135.0  15.5       0
    35.418  -117.195     8.000   320.0    85.0   135.0  15.4       0
    35.480  -117.259     8.000   320.0    85.0  -147.2  17.1     127
    35.542  -117.323     8.000   320.0    85.0   163.7  12.1      49
    35.604  -117.387     8.000   320.0    85.0  -179.6  12.1     202
    35.666  -117.452     8.000   320.0    85.0  -160.2  12.1      97
    35.728  -117.516     8.000   320.0    85.0   172.5   4.1     196
    35.421  -117.190    14.376   320.0    85.0   135.0  15.5       0
    35.852  -117.644     8.000   320.0    85.0  -177.0   3.1     436
    35.914  -117.708     8.000   320.0    85.0  -178.9   5.7      78
    35.976  -117.773     8.000   320.0    85.0   169.6  18.1       2
    36.038  -117.837     8.000   320.0    85.0   135.0  10.3       0
    36.100  -117.901     8.000   320.0    85.0   135.0  12.9       0
    36.162  -117.965     8.000   320.0    85.0   135.0  15.4       0
    35.416  -117.197     4.812   320.0    85.0   135.0  15.5       0
    35.478  -117.261     4.812   320.0    85.0  -135.7  17.0     201
    35.540  -117.326     4.812   320.0    85.0   144.0  15.0     150
    35.602  -117.390     4.812   320.0    85.0   149.6  10.2     310
    35.664  -117.454     4.812   320.0    85.0  -167.3  12.1      30
    35.726  -117.518     4.812   320.0    85.0   168.4   4.1     151
    35.788  -117.582     4.812   320.0    85.0   172.7   2.8     328
    35.850  -117.647     4.812   320.0    85.0  -175.9   3.0     336
    35.913  -117.711     4.812   320.0    85.0  -162.4   5.8      38
    35.975  -117.775     4.812   320.0    85.0  -171.6  13.2       2
    36.037  -117.839     4.812   320.0    85.0   135.0  10.3       0
    36.099  -117.903     4.812   320.0    85.0   135.0  12.9       0
    36.161  -117.968     4.812   320.0    85.0   135.0  15.5       0
    35.414  -117.200     1.624   320.0    85.0   135.0  15.5       0
    35.476  -117.264     1.624   320.0    85.0  -143.4  15.0      56
    35.539  -117.328     1.624   320.0    85.0   141.4  16.4     258
    35.601  -117.392     1.624   320.0    85.0   162.5  21.8     405
    35.663  -117.456     1.624   320.0    85.0   179.4  10.1      23
    35.725  -117.521     1.624   320.0    85.0  -174.8   8.7      48
    35.787  -117.585     1.624   320.0    85.0   174.8   4.9      95
    35.849  -117.649     1.624   320.0    85.0  -179.2   4.1      56
    35.911  -117.713     1.624   320.0    85.0   177.2  13.3       3
    35.973  -117.777     1.624   320.0    85.0  -167.7  12.2       3
    36.035  -117.842     1.624   320.0    85.0   135.0  10.4       0
    36.097  -117.906     1.624   320.0    85.0   135.0  13.0       0
    36.159  -117.970     1.624   320.0    85.0   135.0  15.5       0
