Geology Faults
Published by the Ministry of Energy and Mines - BC Geological SurveyLicensed under Open Government License - British Columbia
Data and Resources
-
Geology Faults - Custom Downloadzip
-
WMS getCapabilities requestwms
For use in viewers such as ESRI tools use this truncated link:...
Additional Information
| Data Quality | |
| Lineage Statement |
Contact Information
| Name | Yao Cui (pointOfContact) |
| Yao.Cui@gov.bc.ca | |
| Organization | Ministry of Energy and Mines |
| Sub-Organization | BC Geological Survey |
Access & Security
| Who can view this dataset? | Public |
| Who can download this dataset? | Public |
Metadata Information
| Record Published | 2011-03-09 |
| Record Last Modified | 2017-04-12 |
| Resource Status | completed |
Object Description
Object Name: WHSE_MINERAL_TENURE.GEOL_FAULT_LINE
Short Name: FAULT_LINE
| Column Name | Short Name | Data Type | Data Precision | Comments |
|---|---|---|---|---|
| FAULT_ID | FAULT_ID | VARCHAR2 | 6 | Surrogate primary key |
| FAULT_TYPE | FAULT_TYPE | VARCHAR2 | 20 | The type of fault: Fault, Normal Fault, Thrust, or Extension Fault |
| FEATURE_CODE | FTRCD | VARCHAR2 | 10 | A feature code is most importantly a means of linking a feature to its name and definition. For example, the code GB15300120 on a digital geographic feature links it to the name "Lake - Dry" with the definition "A lake bed from which all water has drained or evaporated." |
| GEOMETRY | GEOMETRY | SDO_GEOMETRY | 1 | GEOMETRY is the column used to reference the spatial coordinates defining the feature. |
| OBJECTID | OBJECTID | NUMBER | 38 | OBJECTID is a required attribute of feature classes and object classes in a geodatabase. |
| SE_ANNO_CAD_DATA | BLOB | 4000 | SE_ANNO_CAD_DATA is a binary column used by spatial tools to store annotation, curve features and CAD data when using the SDO_GEOMETRY storage data type. | |
| FEATURE_LENGTH_M | NUMBER | 19 | FEATURE_LENGTH_M is the system calculated length or perimeter of a geometry in meters |

Comments