Index of /earthquakes/20160312_atka
Name Last modified Size Description
Parent Directory -
20160312_atka_interp..> 2016-03-12 12:58 18M
OF10-1083-B.pdf 2016-03-12 13:17 12M
20160312_atka_interp..> 2016-03-12 12:57 6.1M
OF10-1083-B.jpg 2016-03-12 15:09 5.4M
20160312_atka_interp..> 2016-03-12 12:58 4.0M
AK_southern_margin5.pdf 2016-03-12 12:58 3.9M
week4a.pdf 2016-03-12 12:58 2.2M
AK_southern_margin5.jpg 2016-03-12 12:58 2.2M
20160312_atka_interp..> 2016-03-12 12:58 2.2M
IR_12969564.jpg 2016-03-12 12:58 476K
onepager.pdf 2016-03-12 12:58 410K
OF10_1083_B_map.JPG 2016-03-12 15:09 277K
20130312_atka_region..> 2016-03-12 12:57 261K
moment_tensor.jpg 2016-03-12 12:58 243K
plafker_eq_cycle.jpg 2016-03-12 12:58 158K
ghost_forest_alaska_..> 2016-03-12 12:58 142K
us10004x1w.kmz 2016-03-12 12:58 141K
OF10_1083_B_section_..> 2016-03-12 15:09 122K
us10004x1w_ciim.jpg 2016-03-12 12:58 121K
1964_coseismic_defor..> 2016-03-12 13:17 110K
M6.3 - 65km SSE of A..> 2016-03-12 12:58 74K
PlafkerFig2.jpg 2016-03-12 12:58 64K
OF10_1083_B_map_lege..> 2016-03-12 15:09 56K
M5.4 - 92km SSE of A..> 2016-03-12 12:58 55K
subsidence_cascadia_..> 2016-03-12 13:29 52K
PlafkerFig1.jpg 2016-03-12 12:58 52K
OF10_1083_B_section_..> 2016-03-12 15:09 49K
us10004x1w_ciim.pdf 2016-03-12 12:58 46K
OF10_1083_B_section_..> 2016-03-12 15:09 46K
us10004x1w_plot_atte..> 2016-03-12 12:58 28K
20130312_atka_63_mt_..> 2016-03-12 12:57 26K
20130312_atka_54_mt_..> 2016-03-12 12:57 25K
subzon.gif 2016-03-12 12:58 22K
subzon_edited.gif 2016-03-12 12:58 21K
Peninsula Geological..> 2016-03-12 12:58 12K
dyfi_zip.kmz 2016-03-12 12:58 2.5K
dyfi.kmz 2016-03-12 12:58 1.1K
Peninsula Geological..> 2016-03-12 12:58 -
M6.3 - 65km SSE of A..> 2016-03-12 12:58 -
M5.4 - 92km SSE of A..> 2016-03-12 12:58 -