Index of /earthquakes/20110311_tohoku_oki
Name Last modified Size Description
Parent Directory -
日本の地震 Japa..> 2016-02-09 14:18 84M
zhou_etal_2012_cosei..> 2016-02-09 14:11 9.8M
zhang_etal_2011_thre..> 2016-02-09 14:11 440K
zhan_etal_2012_steep..> 2016-02-09 14:11 2.3M
yukutake_etal_2011_t..> 2016-02-09 14:11 1.0M
yue_lay_2013_source_..> 2016-02-09 14:11 743K
yoshida_kanda_2012_t..> 2016-02-09 14:11 348K
yoshida_etal_2011_so..> 2016-02-09 14:11 690K
yomogida_etal_2011_a..> 2016-02-09 14:11 3.0M
ye_etal_2013_ground_..> 2016-02-09 14:11 2.9M
yao_etal_2012_ruptur..> 2016-02-09 14:15 3.6M
yao_2011_frequency_d..> 2016-02-09 14:15 748K
yamazaki_etal_2013_m..> 2016-02-09 14:15 4.4M
yamazaki_etal_2011_n..> 2016-02-09 14:15 1.4M
yamazaki_2013_piezom..> 2016-02-09 14:15 824K
yamada_etal_2011_dis..> 2016-02-09 14:15 2.5M
yagi_fukahata_2011_r..> 2018-02-10 21:21 652K
yagi_fukahata_2011_r..> 2018-02-10 21:21 338K
yagi_fukahata_2011_r..> 2016-02-09 14:15 618K
yagi_etal_2012_smoot..> 2016-02-09 14:15 1.8M
wu_peng_2011_tempora..> 2016-02-09 14:15 1.5M
wrong_map/ 2013-10-30 23:19 -
wright_etal_2012_gps..> 2016-02-09 14:15 603K
wei_etal_2012_source..> 2016-02-09 14:15 2.8M
web_page/ 2016-03-14 14:44 -
wartman_etal_2013_la..> 2016-02-09 14:15 4.3M
wang_etal_2018_crust..> 2018-03-11 01:54 2.7M
wang_etal_2013_gps_s..> 2016-02-09 14:15 3.6M
wang_etal_2012_tohok..> 2016-02-09 14:15 2.5M
vanderelst_etal_2013..> 2016-02-09 14:15 1.2M
usc0001xig_plot_atte..> 2018-02-10 21:23 63K
usc0001xig_ciim.pdf 2018-02-10 21:23 233K
usc0001xig_ciim.jpg 2018-02-10 21:23 185K
usc0001xhz_plot_numr..> 2018-02-10 21:23 45K
usc0001xhz_ciim_geo.pdf 2018-02-10 21:23 214K
usc0001xhz_ciim_geo.jpg 2018-02-10 21:23 172K
usc0001xhz_ciim.pdf 2018-02-10 21:23 220K
usc0001xhz_ciim.jpg 2018-02-10 21:23 189K
usc0001xgp_plot_atte..> 2018-02-10 21:26 42K
usc0001xgp_plot_atte..> 2016-02-09 14:15 42K
usc0001xgp_ciim_zoom..> 2018-02-10 21:26 147K
usc0001xgp_ciim_zoom..> 2018-02-10 21:26 259K
usc0001xgp_ciim_zoom..> 2016-02-09 14:15 147K
usc0001xgp_ciim_zoom..> 2016-02-09 14:15 259K
usc0001xgp_ciim_geo_..> 2018-02-10 21:26 296K
usc0001xgp_ciim_geo_..> 2018-02-10 21:26 200K
usc0001xgp_ciim_2018..> 2018-02-10 21:26 311K
usc0001xgp_ciim_2018..> 2018-02-10 21:26 228K
usc0001xgp_ciim.pdf 2016-02-09 14:15 311K
usc0001xgp_ciim.jpg 2016-02-09 14:15 228K
usb0001r57_plot_atte..> 2018-02-10 21:23 73K
usb0001r57_ciim_geo.pdf 2018-02-10 21:23 215K
usb0001r57_ciim_geo.jpg 2018-02-10 21:23 182K
usb0001r57_ciim.pdf 2018-02-10 21:23 220K
usb0001r57_ciim.jpg 2018-02-10 21:23 198K
uchide_2013_rupture_..> 2016-02-09 14:15 1.2M
uchide_2013_high_spe..> 2016-02-09 14:15 1.2M
uchida_matasuzawa_20..> 2016-02-09 14:15 931K
tvmap_bare.jpg 2016-02-09 14:15 109K
tvmap.jpg 2016-02-09 14:15 107K
tsushima_etal_2011_n..> 2016-02-09 14:15 1.9M
tsunami/ 2021-03-10 19:31 -
tsuji_etal_2011_tsun..> 2016-02-09 14:15 4.8M
toda_tsutsumi_2013_r..> 2016-02-09 14:15 6.7M
toda_etal_2011_stres..> 2018-02-10 21:21 456K
toda_etal_2011_coulo..> 2016-02-09 14:15 3.8M
terakawa_etal_2013_p..> 2016-02-09 14:15 2.2M
takahashi_2011_strai..> 2016-02-09 14:15 471K
takada_fukushima_201..> 2016-02-09 14:15 1.6M
suzuki_etal_2011_str..> 2016-02-09 14:15 4.3M
sun_zhou_2012_coseis..> 2016-02-09 14:15 12M
sun_etal_2016_slip_i..> 2017-01-22 15:03 1.2M
strasser_etal_2013_s..> 2016-02-09 14:14 849K
stewart_etal_2013_gr..> 2016-02-09 14:14 1.2M
simons_2011_tohoku_m..> 2016-02-09 14:14 6.1M
simons_2011_tohoku_m..> 2016-02-09 14:14 1.0M
shojiro_mashiro_2012..> 2016-02-09 14:14 885K
shinohara_etal_2011_..> 2016-02-09 14:14 3.0M
shestakov_etal_2012_..> 2016-02-09 14:14 1.6M
shao_etal_2011_ruptu..> 2016-02-09 14:14 811K
sawazaki_etal_2015_d..> 2016-02-09 14:14 4.4M
sato_etal_2013_precu..> 2016-02-09 14:14 1.6M
sato_etal_2012_displ..> 2016-02-09 14:14 215K
satake_etal_2013_tim..> 2016-02-09 14:14 6.7M
saito_etal_2013_tsun..> 2016-02-09 14:14 3.0M
saito_etal_2011_tsun..> 2016-02-09 14:14 620K
roten_etal_2013_high..> 2016-02-09 14:14 1.5M
romano_etal_2012_joi..> 2018-02-10 21:26 556K
radiation_fear_profit/ 2013-11-01 10:35 -
radiation/ 2016-03-14 13:40 -
poster.pdf 2018-02-10 21:26 73M
polygons_mi.kmz 2016-02-09 14:15 203K
pga_regr.png 2016-02-09 14:15 109K
pga.jpg 2016-02-09 14:15 80K
perrow_2013_nuclear_..> 2016-02-09 14:14 128K
padhy_etal_2013_coda..> 2016-02-09 14:14 2.3M
p000hvnu_slip2_20180..> 2018-02-10 21:25 221K
p000hvnu_slip2.png 2016-02-09 14:15 318K
p000hvnu_basemap_201..> 2018-02-10 21:26 1.9M
p000hvnu_basemap.png 2016-02-09 14:15 1.7M
p000hvhj_slip2.png 2018-02-10 21:23 569K
p000hvhj_basemap.png 2018-02-10 21:23 1.8M
ozawa_etal_2012_pres..> 2016-02-09 14:14 5.0M
ozaki_2011_tohoku_ts..> 2016-02-09 14:14 1.0M
overlay.kmz 2016-02-09 14:15 120K
okada_etal_2011_poss..> 2016-02-09 14:14 923K
nozu_2012_super_aspe..> 2016-02-09 14:14 1.0M
nishimura_etal_2011_..> 2016-02-09 14:14 2.5M
ncomms14044.pdf 2017-01-22 15:03 1.2M
nanjo_etal_2012_decr..> 2016-02-09 14:14 304K
nakata_sneider_2012_..> 2016-02-09 14:14 526K
nakahara_2013_envelo..> 2016-02-09 14:14 832K
najo_etal_2013_kanto..> 2016-02-09 14:14 849K
najo_etal_2012_predi..> 2016-02-09 14:14 934K
mr_20180210.png 2018-02-10 21:25 135K
mr.png 2016-02-09 14:15 133K
mori_etal_2013_tsuna..> 2016-02-09 14:14 1.6M
miyazaki_etal_2011_s..> 2016-02-09 14:14 2.4M
mitsui_lio_2011_cond..> 2016-02-09 14:14 210K
minoura_etal_2013_ov..> 2016-02-09 14:14 743K
mikumo_etal_2013_gra..> 2016-02-09 14:14 2.1M
mi_regr.png 2016-02-09 14:15 101K
melgar_etal_2013_rap..> 2016-02-09 14:14 1.8M
melgar_etal_2013_rap..> 2016-02-09 14:14 1.8M
mase_etal_2013_coast..> 2016-02-09 14:14 2.1M
maruyama_etal_2013_t..> 2016-02-09 14:14 2.2M
maeda_etal_2013_tsun..> 2016-02-09 14:14 5.5M
maeda_etal_2011_tsun..> 2016-02-09 14:14 1.8M
macinnes_etal_2013_s..> 2016-02-09 14:14 7.6M
lovhol_etal_2012_mod..> 2016-02-09 14:14 14M
loveless_meade_2010_..> 2018-02-10 21:26 3.0M
loveless_meade_2010_..> 2016-02-09 14:14 8.3M
liu_etal_2013_tsunam..> 2016-02-09 14:14 1.5M
linuma_etal_2011_cos..> 2016-02-09 14:14 1.5M
lin_etal_2016_stress..> 2018-02-10 21:21 160K
lin_etal_2016_stress..> 2018-02-10 21:21 2.3M
lin_etal_2013_struct..> 2016-02-09 14:14 7.5M
lin_etal_2013_stress..> 2016-02-09 14:14 1.9M
lin_etal_2013_stress..> 2016-02-09 14:14 2.4M
lin_etal_2011_correc..> 2016-02-09 14:13 37K
lee_etal_2011_repeat..> 2016-02-09 14:13 1.7M
lee_etal_2011_large_..> 2016-02-09 14:13 1.7M
lay_etal_2013_intro_..> 2016-02-09 14:13 73K
lay_etal_2011_outer_..> 2016-02-09 14:13 1.6M
lay_etal_2011_large_..> 2016-02-09 14:13 6.4M
lay_etal_2011_deep_w..> 2016-02-09 14:13 8.3M
kurahashi_irikura_20..> 2016-02-09 14:13 3.7M
kubo_kakehi_2013_sou..> 2016-02-09 14:13 2.5M
kozdon_dunham_2013_r..> 2016-02-09 14:13 6.6M
kosuga_watanabe_2011..> 2016-02-09 14:13 964K
koper_etal_2011_freq..> 2016-02-09 14:13 1.2M
kodaira_etal_2012_co..> 2016-02-09 14:13 3.1M
kobayashi_etal_2011_..> 2016-02-09 14:13 3.3M
kinoshita_takagishi_..> 2016-02-09 14:13 4.0M
kim_hashash_2013_dow..> 2016-02-09 14:13 2.4M
katsumata_2011_seism..> 2016-02-09 14:13 865K
kato_etal_2011_trigg..> 2016-02-09 14:13 782K
kato_etal_2011_propa..> 2016-02-09 14:13 851K
kanamori_yomogoda_20..> 2016-02-09 14:13 393K
kagan_jackson_2013_t..> 2016-02-09 14:13 685K
johnson_etal_2012_ra..> 2016-02-09 14:13 1.8M
ito_etal_2011_slip_d..> 2016-02-09 14:13 2.7M
ito_etal_2011_slip_d..> 2016-02-09 14:13 7.7M
ishibe_etal_2015_cou..> 2016-02-09 14:13 11M
irikura_kurahashi_20..> 2016-02-09 14:13 1.0M
intensity.jpg 2016-02-09 14:15 92K
ikuta_etal_2012_pers..> 2016-02-09 14:13 13M
ikehara_etal_2014_ts..> 2016-02-09 14:13 543K
iinuma_etal_2012_cos..> 2016-02-09 14:13 3.3M
ide_etal_2011_tohoku..> 2016-02-09 14:12 2.4M
huang_etal_2013_cose..> 2016-02-09 14:13 5.3M
hu_etal_2013_coseism..> 2016-02-09 14:12 4.6M
horimiyazaki_2011_ex..> 2016-02-09 14:12 8.2M
honshu2011-globalmax..> 2016-02-09 14:15 13M
hong_etal_2017_seism..> 2018-02-10 21:26 3.4M
hirose_etal_2011_out..> 2016-02-09 14:12 7.0M
hirose_2011_tilt_rec..> 2016-02-09 14:12 760K
hill_etal_2013_trigg..> 2016-02-09 14:12 3.7M
heki_2011_tale_two_e..> 2016-02-09 14:12 310K
hayes_etal_2011_usgs..> 2016-02-09 14:12 5.6M
hayashi_etal_2011_ts..> 2016-02-09 14:12 1.2M
hashimoto_2013_crust..> 2016-02-09 14:12 4.5M
hasegawa_etal_2012_s..> 2016-02-09 14:12 4.2M
hasegawa_etal_2011_c..> 2016-02-09 14:12 538K
handouts_180201_01-e..> 2018-02-10 21:26 3.2M
handouts_180119_01-e..> 2018-02-10 21:26 542K
gusman_etal_2012_sou..> 2016-02-09 14:12 1.5M
guilhem_2013_moment_..> 2016-02-09 14:12 3.4M
goto_etal_2012_dense..> 2016-02-09 14:12 20M
ghofrani_etal_2013_s..> 2016-02-09 14:12 4.3M
furumura_etal_2011_g..> 2018-02-10 21:23 417K
furumura_etal_2011_g..> 2018-02-10 21:23 325K
furumura_etal_2011_g..> 2016-02-09 14:12 1.7M
fukushima_etal_2013_..> 2016-02-09 14:12 3.5M
fujiwara_etal_2011_t..> 2016-02-09 14:12 372K
fujiwara_etal_2010_t..> 2016-02-09 14:12 372K
fujii_etal_2011_tsun..> 2016-02-09 14:12 6.7M
frankel_2013_rupture..> 2016-02-09 14:12 1.5M
foytong_etal_2013_ts..> 2016-02-09 14:12 2.1M
feng_johnson_2012_sh..> 2016-02-09 14:12 783K
fault.kmz 2016-02-09 14:15 3.5K
expert-ltr-bankimoon..> 2016-02-09 14:12 274K
evans_meade_2012_ima..> 2016-02-09 14:12 951K
epicenter.kmz 2016-02-09 14:15 1.3K
eberhardt_phillips_b..> 2016-02-09 14:12 12M
dyfi_zip_20180210.kmz 2018-02-10 21:26 64K
dyfi_geo_20180210.kmz 2018-02-10 21:24 17K
dyfi_20180210.kmz 2018-02-10 21:26 1.1K
duan_2012_dynamic_ru..> 2016-02-09 14:11 1.4M
diao_etal_2014_overl..> 2016-02-09 14:11 5.1M
dawood_marek_2013_pa..> 2016-02-09 14:11 2.4M
davilla_etal_2013_gr..> 2016-02-09 14:11 1.8M
cox_etal_2013_liquef..> 2016-02-09 14:11 1.6M
cont_pga.kmz 2016-02-09 14:15 18K
cont_mi.kmz 2016-02-09 14:15 73K
colombelli_etal_2012..> 2016-02-09 14:11 874K
cjao_etal_2013_globa..> 2016-02-09 14:11 6.0M
chu_etal_2011_initia..> 2016-02-09 14:11 1.3M
chofrani_2011_modeli..> 2016-02-09 14:11 190K
chock_etal_2013_tsun..> 2016-02-09 14:11 2.2M
cheng_etal_2014_impa..> 2016-02-09 14:11 2.7M
chang_chao_2011_cose..> 2016-02-09 14:11 13M
brumfiel_2013_fukush..> 2016-02-09 14:11 1.7M
bonilla_etal_2011_no..> 2016-02-09 14:11 4.2M
bondevik_etal_2013_n..> 2016-02-09 14:11 1.5M
behrens_etal_2012_mo..> 2016-02-09 14:11 2.4M
bassett_etal_2016_up..> 2016-03-14 13:23 12M
arai_etal_2013_tsuna..> 2016-02-09 14:11 2.1M
arai_etal_2013_tsuna..> 2016-02-09 14:11 1.3M
aochi_ide_2011_multi..> 2016-02-09 14:11 2.5M
anderson_2013_surfac..> 2016-02-09 14:11 568K
ammon_etal_2011_rupt..> 2016-02-09 14:11 2.9M
What_can_GPS_tell_us..> 2016-03-14 13:25 45M
What can GPS tell us..> 2016-02-09 14:17 30M
WHO_HSE_PHE_2013.1_e..> 2016-02-09 14:15 306K
Tsunami in Japan 201..> 2016-02-09 14:18 164M
Thumbs.db 2018-02-10 21:14 2.4M
TEPCO Recent Topic..> 2018-02-10 21:26 23K
Shibata_etal_2016_fl..> 2017-01-17 12:09 897K
Science-2013-Ujiie-1..> 2016-02-09 14:14 1.2M
Science-2013-Fulton-..> 2016-02-09 14:14 614K
Science-2013-Chester..> 2016-02-09 14:14 1.5M
Sato_etal_2011_tohok..> 2016-02-09 14:14 519K
Ozawa_etal_2011_cose..> 2016-02-09 14:14 598K
Ozawa_2011_coseismic..> 2016-02-09 14:14 598K
Newman_2011_slip_dis..> 2016-02-09 14:14 1.9M
McHugh_etal_2016_rem..> 2019-03-10 22:33 5.2M
M 9.1 - near the eas..> 2018-02-10 21:27 -
M 9.1 - near the eas..> 2018-02-10 21:26 130K
M 7.9 - near the eas..> 2018-02-10 21:26 -
M 7.9 - near the eas..> 2018-02-10 21:23 57K
M 7.7 - off the east..> 2018-02-10 21:26 -
M 7.7 - off the east..> 2018-02-10 21:23 37K
M 7.3 - near the eas..> 2018-02-10 21:26 -
M 7.3 - near the eas..> 2018-02-10 21:23 73K
Lacassin_Lavelle_201..> 2018-02-10 21:26 1.2M
Kato_etal_2012_regio..> 2016-02-09 14:13 1.1M
Johnson_etal_2012_af..> 2016-02-09 14:13 1.9M
Japan_Eeathquakes_20..> 2016-02-09 14:17 84M
Japan-eq-report-tsun..> 2016-02-09 14:13 9.0M
Ikeda_etal_2014_anis..> 2016-02-09 14:13 5.9M
Hu_etal_2014_poroela..> 2016-02-09 14:12 1.4M
Geology-2016-McHugh-..> 2017-01-22 15:04 5.2M
Geology-2016-McHugh-..> 2017-01-22 15:04 5.1M
DE1 Earthquake Cycle..> 2016-02-09 14:22 275M
Bilek_etal_2012_spat..> 2016-02-09 14:11 622K
Animated_Map_of_2011..> 2016-03-14 13:32 250M
Animated Map of 2011..> 2016-02-09 14:19 83M
Allan_etal_2011_toho..> 2016-02-09 14:11 782K
AGOL_web_services_T..> 2021-03-11 01:02 15K
9789241505130_eng.pdf 2016-02-09 14:11 2.6M
2012_OdaBecker.pdf 2016-02-09 14:11 68K
2011_Tohoku_Earthqua..> 2016-02-16 19:08 15M
20110407.pdf 2013-10-30 21:06 73M
20110407.jpg 2013-10-30 20:59 2.8M
201103_Tohoku_GM_2d_..> 2016-02-09 14:10 11M
201103_Tohoku_GM_2d_..> 2016-03-14 13:56 114K
20110311_tohoku_GM_2..> 2016-03-14 13:25 6.3M
20110311_tohoko_oki_..> 2016-02-09 14:10 26K
20110311_tohoko_oki_..> 2016-02-09 14:10 3.3K
20110311_japan_slope..> 2021-03-11 01:25 1.2M
20110311_japan_slope..> 2021-03-11 01:25 755K
20110311_japan_slope..> 2021-03-11 01:25 3.1M
20110311_japan_shake..> 2018-02-10 21:14 3.2M
20110311_japan_shake..> 2018-02-10 21:14 2.3M
20110311_japan_shake..> 2018-02-10 21:16 71M
20110311_japan_map_2..> 2021-03-11 01:02 30M
20110311_japan_inter..> 2018-02-10 21:17 12M
20110311_japan_inter..> 2018-02-10 21:16 2.2M
20110311_japan_inter..> 2021-03-11 01:02 17M
20110311_japan_inter..> 2021-03-11 01:02 4.0M
20110311_japan_inter..> 2021-03-11 01:02 103M
20110311_japan_inter..> 2018-02-10 21:20 29M
20110311_japan_inter..> 2018-02-10 21:19 2.4M
20110311_japan_inter..> 2018-02-10 21:18 7.2M
20110311_japan_inter..> 2018-02-10 21:18 2.6M
20110311_japan_inter..> 2018-02-10 21:21 6.8M
20110311_japan_inter..> 2018-02-10 21:20 2.4M
20110311_japan_inter..> 2018-02-10 21:22 295M
20110311_japan_91_sl..> 2018-02-10 21:14 5.6M
20110311_japan_91_mt..> 2018-02-10 21:26 17K
20110311_japan_91_mm..> 2018-02-10 21:15 5.6M
20110311_japan_91_mm..> 2018-02-10 21:17 5.6M
20110311_japan_91_mm..> 2018-02-10 21:23 5.4M
20110311_japan_91_mm..> 2018-02-10 21:24 5.4M
20110311_japan_91_mm..> 2018-02-10 21:24 5.5M
20110311_japan_91_mm..> 2018-02-10 21:24 5.9M
20110311_japan_91_mm..> 2018-02-10 21:23 5.5M
20110311_japan_91_mm..> 2018-02-10 21:23 5.8M
20110311_japan_91_mm..> 2018-02-10 21:15 4.8M
20110311_japan_91_mm..> 2018-02-10 21:18 4.8M
20110311_japan_91_mm..> 2018-02-10 21:23 4.6M
20110311_japan_91_mm..> 2018-02-10 21:23 4.5M
20110311_japan_91_mm..> 2018-02-10 21:23 4.7M
20110311_japan_91_mm..> 2018-02-10 21:22 5.2M
20110311_japan_91_mm..> 2018-02-10 21:23 4.7M
20110311_japan_91_mm..> 2018-02-10 21:23 5.1M
20110311_japan_91_mi..> 2018-02-10 21:26 73K
20110311_japan_91_in..> 2018-02-10 21:26 92K
20110311_japan_91_fm..> 2018-02-10 21:26 16K
20110311_japan_91_dy..> 2018-02-10 21:14 4.8M
20110311_japan_91_EM..> 2018-02-10 21:22 6.3M
20110311_japan_91_EM..> 2018-02-10 21:22 6.5M
20110311_japan_91_EM..> 2018-02-10 21:22 7.0M
20110311_japan_91_EM..> 2018-02-10 21:22 6.5M
20110311_japan_91_EM..> 2018-02-10 21:22 6.8M
20110311_japan_79_mt..> 2018-02-10 21:23 19K
20110311_japan_79_mi..> 2018-02-10 21:23 11K
20110311_japan_79_in..> 2018-02-10 21:23 86K
20110311_japan_77_mt..> 2018-02-10 21:23 17K
20110311Houshu.mov 2018-02-10 21:25 46M
20110311061540.kmz 2018-02-10 21:23 285K
20110311054624_20180..> 2018-02-10 21:26 1.4M
20110311054624.kmz 2016-02-09 14:10 629K
20110311054624.kml 2016-02-09 14:10 1.0K
20110309_japan_73_mt..> 2018-02-10 21:23 18K
20110309_japan_73_mr..> 2018-02-10 21:23 118K
20110309_japan_73_mi..> 2018-02-10 21:23 12K
20110309_japan_73_in..> 2018-02-10 21:23 79K
20110309_japan_73_fm..> 2018-02-10 21:23 16K
20110309024520.kmz 2018-02-10 21:23 193K
2011.03.09.02.45.Aft..> 2018-03-11 01:54 1.6M
2010031120180210_jap..> 2018-02-10 21:26 49K
2010031120180210_jap..> 2018-02-10 21:26 547K
2010031120180210_jap..> 2018-02-10 21:26 6.9M
19940117_northridge_..> 2017-01-17 12:44 1.5M
19940117_northridge_..> 2017-01-17 12:44 7.2M
19940117_northridge_..> 2017-01-17 12:44 3.9M
19940117_northridge_..> 2017-01-17 12:44 40M
19182018_japan_EQGTE..> 2018-02-10 21:26 392K
19182018_japan_EQGTE..> 2018-02-10 21:26 2.6M