Historical USGS Moment Tensor Solutions
Magnitude 6.5 OFFSHORE NORTHERN CALIFORNIA
2010 January 10 00:27:39 UTC
The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.
E P I C E N T E R | MOMENT | P R I N C I P A L A X E S |N O D A L P L A N E S |
DATE TIME (UTC) LAT LONG SRC|DEPTH VAL EX | T N P | 1 2 | % SRC
YR MO DA HR MN SEC deg deg | km Mw Nm |VAL PL AZM VAL PL AZM VAL PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
1980 11 08 10:27:34.00 41.117 -124.253 PDE| 11.0 7.7 4.2 20 |4.15 1 255 0.05 89 108 -4.20 1 345| 30 89 0 300 90 179| 98 GS
1984 09 10 03:14:10.10 40.503 -126.831 PDE| 5.0 6.7 1.2 19 |1.25 18 61 -0.01 72 246 -1.24 2 151|197 76 12 105 79 166| 98 GS
1991 07 13 02:50:14.69 42.182 -125.641 PDE| 6.0 6.8 1.9 19 |1.80 10 87 0.18 80 253 -1.98 2 356|131 81 175 222 85 9| 82 GS
1991 08 16 22:26:17.21 41.697 -125.385 PDE| 13.0 6.3 3.8 18 |3.81 8 82 -0.02 81 287 -3.79 4 173|218 82 3 127 87 171| 99 GS
1991 08 17 19:29:40.00 40.235 -124.348 PDE| 6.0 6.3 3.3 18 |3.39 56 40 -0.09 28 184 -3.30 17 283| 48 38 141 171 68 59| 95 GS
1991 08 17 22:17:14.68 41.821 -125.397 PDE| 12.0 6.8 2.3 19 |2.33 1 93 0.00 77 185 -2.33 13 3|138 81 -171 47 82 -9|100 GS
1992 04 25 18:06: 4.21 40.368 -124.316 PDE| 6.0 7.1 5.1 19 |5.41 56 62 -0.71 19 182 -4.70 28 282| 51 25 142 177 75 70| 74 GS
1992 04 26 07:41:39.73 40.415 -124.603 PDE| | 8 80 1 170|215 83 5 124 85 173| GS
1992 04 26 11:18:25.79 40.378 -124.575 PDE| 26.0 6.7 1.2 19 |1.07 8 267 0.33 82 98 -1.40 2 357| 42 84 4 312 86 174| 53 GS
1994 09 01 15:15:53.08 40.402 -125.680 PDE| 15.0 7.0 4.4 19 |4.32 1 50 0.23 85 302 -4.55 5 140|185 86 -2 275 88 -176| 90 GS
1995 02 19 04:03:16.19 40.556 -125.539 PDE| 16.0 6.4 5.1 18 |4.49 4 263 1.30 75 157 -5.79 14 354| 38 77 -7 130 83 -167| 55 GS
1996 07 24 20:15:44.79 41.784 -125.911 PDE| 26.0 5.9 8.1 17 |7.86 6 95 0.51 83 258 -8.37 2 4|139 84 177 230 87 6| 88 GS
1998 11 27 00:43:48.00 40.667 -125.384 PDE| 16.0 5.6 3.0 17 |3.03 15 78 0.02 62 200 -3.05 22 342|122 63 -175 29 85 -27| 99 GS
2000 03 16 15:19:56.00 40.386 -125.279 PDE| 18.0 5.8 6.9 17 |7.05 15 65 -0.35 73 219 -6.69 7 334|109 74 174 200 84 16| 90 GS
2005 06 15 02:50:54.19 41.292 -125.953 PDE| 21.0 7.1 5.9 19 |5.74 9 86 0.27 80 235 -6.01 5 355|130 80 178 221 88 10| 91 GS
2005 06 17 06:21:42.59 40.773 -126.574 PDE| 13.0 6.6 9.9 18 |1.01 14 68 -0.05 75 221 -0.96 7 337|112 76 175 203 85 15| 90 GS
2008 03 15 14:44:36.06 42.412 -126.835 PDE| 9.0 5.6 3.5 17 |3.62 28 92 -0.22 60 292 -3.41 8 187|234 64 15 137 76 153| 88 GS
2008 11 28 13:42:18.68 40.348 -126.978 PDE| 13.0 5.8 7.0 17 |6.63 0 45 0.61 79 312 -7.24 10 135|180 82 -7 271 83 -172| 83 GS
Latest USGS Fast Moment Tensor Solutions
Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

